﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: New:  Search, Dojo 2.0, Options Overlay Redux, and More &#8230;</title>
	<atom:link href="https://www.simpleology.com/blog/2013/05/new-search-dojo-2-0-options-overlay-redux-and-more.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.simpleology.com/blog/2013/05/new-search-dojo-2-0-options-overlay-redux-and-more.html</link>
	<description></description>
	<lastBuildDate>Mon, 07 Apr 2025 19:47:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.3</generator>
	<item>
		<title>By: Mark Joyner</title>
		<link>https://www.simpleology.com/blog/2013/05/new-search-dojo-2-0-options-overlay-redux-and-more.html#comment-14580</link>
		<dc:creator><![CDATA[Mark Joyner]]></dc:creator>
		<pubDate>Tue, 16 Jul 2013 14:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleology.com/blog/?p=1979#comment-14580</guid>
		<description><![CDATA[@tonylotven Nice!]]></description>
		<content:encoded><![CDATA[<p>@tonylotven Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Joyner</title>
		<link>https://www.simpleology.com/blog/2013/05/new-search-dojo-2-0-options-overlay-redux-and-more.html#comment-14575</link>
		<dc:creator><![CDATA[Mark Joyner]]></dc:creator>
		<pubDate>Sat, 13 Jul 2013 12:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleology.com/blog/?p=1979#comment-14575</guid>
		<description><![CDATA[@Melissa C Perfect :-)]]></description>
		<content:encoded><![CDATA[<p>@Melissa C Perfect <img src="https://www.simpleology.com/wpblog/wp-includes/images/smilies/icon_smile.gif" alt=":-)" class="wp-smiley" /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Joyner</title>
		<link>https://www.simpleology.com/blog/2013/05/new-search-dojo-2-0-options-overlay-redux-and-more.html#comment-14571</link>
		<dc:creator><![CDATA[Mark Joyner]]></dc:creator>
		<pubDate>Fri, 12 Jul 2013 17:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleology.com/blog/?p=1979#comment-14571</guid>
		<description><![CDATA[@Antony den Dulk Hey Antony, yep all you&#039;ll need to do is contact support and they can set you to White again.  There will definitely be a blog post about it when the re-do is done.]]></description>
		<content:encoded><![CDATA[<p>@Antony den Dulk Hey Antony, yep all you&#8217;ll need to do is contact support and they can set you to White again.  There will definitely be a blog post about it when the re-do is done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Joyner</title>
		<link>https://www.simpleology.com/blog/2013/05/new-search-dojo-2-0-options-overlay-redux-and-more.html#comment-14569</link>
		<dc:creator><![CDATA[Mark Joyner]]></dc:creator>
		<pubDate>Fri, 12 Jul 2013 15:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleology.com/blog/?p=1979#comment-14569</guid>
		<description><![CDATA[@Melissa C Hey Melissa, that&#039;s the way the belt system works, but not the rest of the supporting documentation.  The belts are based around the idea of someone mastering a skill, and turning it into a habit, before moving on.   However, you can learn about all of the other functionality at your own pace by looking at the Productivity Habit in the Library, or by clicking around on any of the features using in-context help.   That said, we&#039;ll be re-shooting White Belt very soon so that it&#039;s not repetitive at all.  It will be varied training.]]></description>
		<content:encoded><![CDATA[<p>@Melissa C Hey Melissa, that&#8217;s the way the belt system works, but not the rest of the supporting documentation.  The belts are based around the idea of someone mastering a skill, and turning it into a habit, before moving on.   However, you can learn about all of the other functionality at your own pace by looking at the Productivity Habit in the Library, or by clicking around on any of the features using in-context help.   That said, we&#8217;ll be re-shooting White Belt very soon so that it&#8217;s not repetitive at all.  It will be varied training.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulC.Koenig</title>
		<link>https://www.simpleology.com/blog/2013/05/new-search-dojo-2-0-options-overlay-redux-and-more.html#comment-14442</link>
		<dc:creator><![CDATA[PaulC.Koenig]]></dc:creator>
		<pubDate>Wed, 19 Jun 2013 14:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleology.com/blog/?p=1979#comment-14442</guid>
		<description><![CDATA[I&#039;ve noticed there are many posts of Simpleology users who want to skip the early trainings to move onto new features. When I began going through the dojo system I had the same mindset but trusted the concept. I&#039;ve been a user since Simpleology first went online and every new version has grown by leaps and bounds, fine tuning the guiding method about getting what you want.
 
Excellent  job with the changes and new version. I agree with exactly how the dojo system is setup. Do you take full advantage of every feature? If not, why not it doesn&#039;t take much time? Your reward to yourself is vast. The core reason I&#039;ve seen and read of people not doing so that it takes too much time.
 
But is 5-10 minutes a day really that long? For current users it adds 2-5 minutes tops.The repetition is worth it. I&#039;ve mentally gone through the motions on paper at times and you do not get the same benefit as the electronic version. And the why is a simple answer. Self Awareness. In 5.0 one focus is on awareness. Seeing your growth and observing your improvements. This may not seem huge at first, but it is. You now have a track record of your journey. Seeing your progress and ebbing closer and closer to your target will keep you motivated. Make sure you are on the right path for you.
 
The popups from it act as great reminders and I&#039;ve  found myself using tools and features I didn&#039;t use to, missed, or had  forgotten about. Great work!!
 
I&#039;ve found myself using version 5 to  keep my band on track. Ironically in the past I used Simpleology entirely for health tracking and business but left out aspects of my personal life. I happened to end up in a band last year. Until  then I had never done anything musical at all in my entire life. It  happened by taking vocal lessons to help with business meetings. Then a  friend of mine kept nagging me to tryout for his new project. He wanted  me to make sure he didn&#039;t end up with negative contract like his previous project  and told me I already have the hardest part down; I am healthy. (I don&#039;t smoke, drink, eat mostly locally  grown organic food, barefoot running, etc.) He told me well you can do  speeches for hours, are great at establishing personal connections, so  why not try it.
 
Last year while going through one of the  Simpleology health trackers I realized I&#039;ve been too focused on business  lately. Although I&#039;m in good health I had put my personal life aside  and it may be a good idea to take some hours off. So I figured why not pickup a hobby and try it out. I showed up and had fun.
 
Fast forward 8  months later. We have 12 songs, are finishing the 13th to complete the album, filming a music  video, learned how to do recordings so we can record ourselves,  discovered fans from 3 continents, and landed an upcoming meeting with  world class drummer Mike Mangini. If things go well we&#039;ll have a shot at  being on Road Runner Records. I didn&#039;t realize the progress we&#039;ve made until I was going back through some of the archived goals and it hit me. Wow all that in less than a year. And that does not include any of my business progress, just a side project spending a few hours on it 5 to 7 days a week.
 
If it wasn&#039;t for that module in  Simpleology I likely would have ignored the opportunity.
Thank You.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve noticed there are many posts of Simpleology users who want to skip the early trainings to move onto new features. When I began going through the dojo system I had the same mindset but trusted the concept. I&#8217;ve been a user since Simpleology first went online and every new version has grown by leaps and bounds, fine tuning the guiding method about getting what you want.<br />
 <br />
Excellent  job with the changes and new version. I agree with exactly how the dojo system is setup. Do you take full advantage of every feature? If not, why not it doesn&#8217;t take much time? Your reward to yourself is vast. The core reason I&#8217;ve seen and read of people not doing so that it takes too much time.<br />
 <br />
But is 5-10 minutes a day really that long? For current users it adds 2-5 minutes tops.The repetition is worth it. I&#8217;ve mentally gone through the motions on paper at times and you do not get the same benefit as the electronic version. And the why is a simple answer. Self Awareness. In 5.0 one focus is on awareness. Seeing your growth and observing your improvements. This may not seem huge at first, but it is. You now have a track record of your journey. Seeing your progress and ebbing closer and closer to your target will keep you motivated. Make sure you are on the right path for you.<br />
 <br />
The popups from it act as great reminders and I&#8217;ve  found myself using tools and features I didn&#8217;t use to, missed, or had  forgotten about. Great work!!<br />
 <br />
I&#8217;ve found myself using version 5 to  keep my band on track. Ironically in the past I used Simpleology entirely for health tracking and business but left out aspects of my personal life. I happened to end up in a band last year. Until  then I had never done anything musical at all in my entire life. It  happened by taking vocal lessons to help with business meetings. Then a  friend of mine kept nagging me to tryout for his new project. He wanted  me to make sure he didn&#8217;t end up with negative contract like his previous project  and told me I already have the hardest part down; I am healthy. (I don&#8217;t smoke, drink, eat mostly locally  grown organic food, barefoot running, etc.) He told me well you can do  speeches for hours, are great at establishing personal connections, so  why not try it.<br />
 <br />
Last year while going through one of the  Simpleology health trackers I realized I&#8217;ve been too focused on business  lately. Although I&#8217;m in good health I had put my personal life aside  and it may be a good idea to take some hours off. So I figured why not pickup a hobby and try it out. I showed up and had fun.<br />
 <br />
Fast forward 8  months later. We have 12 songs, are finishing the 13th to complete the album, filming a music  video, learned how to do recordings so we can record ourselves,  discovered fans from 3 continents, and landed an upcoming meeting with  world class drummer Mike Mangini. If things go well we&#8217;ll have a shot at  being on Road Runner Records. I didn&#8217;t realize the progress we&#8217;ve made until I was going back through some of the archived goals and it hit me. Wow all that in less than a year. And that does not include any of my business progress, just a side project spending a few hours on it 5 to 7 days a week.<br />
 <br />
If it wasn&#8217;t for that module in  Simpleology I likely would have ignored the opportunity.<br />
Thank You.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonylotven</title>
		<link>https://www.simpleology.com/blog/2013/05/new-search-dojo-2-0-options-overlay-redux-and-more.html#comment-14439</link>
		<dc:creator><![CDATA[tonylotven]]></dc:creator>
		<pubDate>Tue, 18 Jun 2013 17:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleology.com/blog/?p=1979#comment-14439</guid>
		<description><![CDATA[okay, Mark, I am halfway through Amber and streak at 54.  I love the simple methods of quickly setting priorities.  I know I am jumping ahead, but have found new ways to use the lists and am rapidly devising a personal methodology around the lists.  Thanks so much.]]></description>
		<content:encoded><![CDATA[<p>okay, Mark, I am halfway through Amber and streak at 54.  I love the simple methods of quickly setting priorities.  I know I am jumping ahead, but have found new ways to use the lists and am rapidly devising a personal methodology around the lists.  Thanks so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Joyner</title>
		<link>https://www.simpleology.com/blog/2013/05/new-search-dojo-2-0-options-overlay-redux-and-more.html#comment-14418</link>
		<dc:creator><![CDATA[Mark Joyner]]></dc:creator>
		<pubDate>Tue, 11 Jun 2013 14:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleology.com/blog/?p=1979#comment-14418</guid>
		<description><![CDATA[@Antony den Dulk Excellent observation ... I think we&#039;ll default to English and let folks choose from there.]]></description>
		<content:encoded><![CDATA[<p>@Antony den Dulk Excellent observation &#8230; I think we&#8217;ll default to English and let folks choose from there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonylotven</title>
		<link>https://www.simpleology.com/blog/2013/05/new-search-dojo-2-0-options-overlay-redux-and-more.html#comment-14408</link>
		<dc:creator><![CDATA[tonylotven]]></dc:creator>
		<pubDate>Fri, 07 Jun 2013 19:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleology.com/blog/?p=1979#comment-14408</guid>
		<description><![CDATA[Mark, I&#039;ve been Simpleology for a long time.  I did however, find myself not using it everyday as time went on.  I have been using the belt training diligently, and am on the Orange Belt training.  Frankly, I find going back to the basics from the beginning, and running a streak has been extremely helpful to both reestablishing new habits and reinforcing old habits.  5.0 is very intuitive, and even though I consider myself extremely productive, this is heading for the quantum leap I am wanting to attain. Thanks so much.]]></description>
		<content:encoded><![CDATA[<p>Mark, I&#8217;ve been Simpleology for a long time.  I did however, find myself not using it everyday as time went on.  I have been using the belt training diligently, and am on the Orange Belt training.  Frankly, I find going back to the basics from the beginning, and running a streak has been extremely helpful to both reestablishing new habits and reinforcing old habits.  5.0 is very intuitive, and even though I consider myself extremely productive, this is heading for the quantum leap I am wanting to attain. Thanks so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antony den Dulk</title>
		<link>https://www.simpleology.com/blog/2013/05/new-search-dojo-2-0-options-overlay-redux-and-more.html#comment-14396</link>
		<dc:creator><![CDATA[Antony den Dulk]]></dc:creator>
		<pubDate>Fri, 24 May 2013 20:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleology.com/blog/?p=1979#comment-14396</guid>
		<description><![CDATA[@Mark Joyner
Localization is great as long as the language is not forced on me, I live in the Netherlands but have everything set up in English. It is so frustrating when a site decides that I want everything in Dutch and either won&#039;t let me change it to English or save the preference so I have to switch it each time I go to the site.]]></description>
		<content:encoded><![CDATA[<p>@Mark Joyner<br />
Localization is great as long as the language is not forced on me, I live in the Netherlands but have everything set up in English. It is so frustrating when a site decides that I want everything in Dutch and either won&#8217;t let me change it to English or save the preference so I have to switch it each time I go to the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Joyner</title>
		<link>https://www.simpleology.com/blog/2013/05/new-search-dojo-2-0-options-overlay-redux-and-more.html#comment-14393</link>
		<dc:creator><![CDATA[Mark Joyner]]></dc:creator>
		<pubDate>Fri, 24 May 2013 14:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleology.com/blog/?p=1979#comment-14393</guid>
		<description><![CDATA[@Gaddy3 Hey Gaddy, those points are related to activity on the board and not activity inside Simpleology.  As for doing the training twice a day ... only once a day counts, so we took that in mind when designing the system.  We&#039;re constantly working to make the training better and more interesting.]]></description>
		<content:encoded><![CDATA[<p>@Gaddy3 Hey Gaddy, those points are related to activity on the board and not activity inside Simpleology.  As for doing the training twice a day &#8230; only once a day counts, so we took that in mind when designing the system.  We&#8217;re constantly working to make the training better and more interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
