﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: The Great Financial Boondoggle</title>
	<atom:link href="https://www.simpleology.com/blog/2015/02/the-great-financial-boondoggle.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.simpleology.com/blog/2015/02/the-great-financial-boondoggle.html</link>
	<description></description>
	<lastBuildDate>Mon, 07 Apr 2025 19:47:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.3</generator>
	<item>
		<title>By: Ezra Wolff</title>
		<link>https://www.simpleology.com/blog/2015/02/the-great-financial-boondoggle.html#comment-28914</link>
		<dc:creator><![CDATA[Ezra Wolff]]></dc:creator>
		<pubDate>Sun, 19 Dec 2021 22:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleology.com/blog/?p=3562#comment-28914</guid>
		<description><![CDATA[simpleology is a wise way of taking action]]></description>
		<content:encoded><![CDATA[<p>simpleology is a wise way of taking action</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uthpal Kishore Das</title>
		<link>https://www.simpleology.com/blog/2015/02/the-great-financial-boondoggle.html#comment-28913</link>
		<dc:creator><![CDATA[Uthpal Kishore Das]]></dc:creator>
		<pubDate>Fri, 17 Dec 2021 17:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleology.com/blog/?p=3562#comment-28913</guid>
		<description><![CDATA[I am loving it.]]></description>
		<content:encoded><![CDATA[<p>I am loving it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carina Rosner Ghionzoli</title>
		<link>https://www.simpleology.com/blog/2015/02/the-great-financial-boondoggle.html#comment-28475</link>
		<dc:creator><![CDATA[Carina Rosner Ghionzoli]]></dc:creator>
		<pubDate>Sun, 19 Apr 2020 16:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleology.com/blog/?p=3562#comment-28475</guid>
		<description><![CDATA[Love this! So many nuggets on one page Thank you Mark :)]]></description>
		<content:encoded><![CDATA[<p>Love this! So many nuggets on one page Thank you Mark <img src="https://www.simpleology.com/wpblog/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steph Wynne</title>
		<link>https://www.simpleology.com/blog/2015/02/the-great-financial-boondoggle.html#comment-28470</link>
		<dc:creator><![CDATA[Steph Wynne]]></dc:creator>
		<pubDate>Mon, 13 Apr 2020 19:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleology.com/blog/?p=3562#comment-28470</guid>
		<description><![CDATA[I love the graphics! Mark don&#039;t tell me you are the graphic artist too? The retirement point is good, but the health point is better!  Good info for the young-in&#039;s but should be told to people over 40...like me!]]></description>
		<content:encoded><![CDATA[<p>I love the graphics! Mark don&#8217;t tell me you are the graphic artist too? The retirement point is good, but the health point is better!  Good info for the young-in&#8217;s but should be told to people over 40&#8230;like me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Blakeley</title>
		<link>https://www.simpleology.com/blog/2015/02/the-great-financial-boondoggle.html#comment-28274</link>
		<dc:creator><![CDATA[James Blakeley]]></dc:creator>
		<pubDate>Mon, 20 Aug 2018 20:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleology.com/blog/?p=3562#comment-28274</guid>
		<description><![CDATA[Just loving these comics, great points, great systems, looking forward to application everyday.]]></description>
		<content:encoded><![CDATA[<p>Just loving these comics, great points, great systems, looking forward to application everyday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Bass</title>
		<link>https://www.simpleology.com/blog/2015/02/the-great-financial-boondoggle.html#comment-28069</link>
		<dc:creator><![CDATA[Paul Bass]]></dc:creator>
		<pubDate>Tue, 26 Dec 2017 13:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleology.com/blog/?p=3562#comment-28069</guid>
		<description><![CDATA[I can&#039;t believe he called hime &quot;Sonny.&quot; :)]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe he called hime &#8220;Sonny.&#8221; <img src="https://www.simpleology.com/wpblog/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Nilan Oliver</title>
		<link>https://www.simpleology.com/blog/2015/02/the-great-financial-boondoggle.html#comment-28042</link>
		<dc:creator><![CDATA[Jennifer Nilan Oliver]]></dc:creator>
		<pubDate>Wed, 18 Oct 2017 16:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleology.com/blog/?p=3562#comment-28042</guid>
		<description><![CDATA[This is fantastic.  I love the cartoons, the humor, and most of all, the message.  Thank you, Mark!]]></description>
		<content:encoded><![CDATA[<p>This is fantastic.  I love the cartoons, the humor, and most of all, the message.  Thank you, Mark!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suk-Ching Cheong</title>
		<link>https://www.simpleology.com/blog/2015/02/the-great-financial-boondoggle.html#comment-27950</link>
		<dc:creator><![CDATA[Suk-Ching Cheong]]></dc:creator>
		<pubDate>Fri, 30 Jun 2017 09:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleology.com/blog/?p=3562#comment-27950</guid>
		<description><![CDATA[Thank you Mark.]]></description>
		<content:encoded><![CDATA[<p>Thank you Mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silard Matrai</title>
		<link>https://www.simpleology.com/blog/2015/02/the-great-financial-boondoggle.html#comment-27931</link>
		<dc:creator><![CDATA[Silard Matrai]]></dc:creator>
		<pubDate>Tue, 09 May 2017 06:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleology.com/blog/?p=3562#comment-27931</guid>
		<description><![CDATA[Thank you, can&#039;t wait to read it, alltough I am an &quot;intermediate&quot; student of this topic.]]></description>
		<content:encoded><![CDATA[<p>Thank you, can&#8217;t wait to read it, alltough I am an &#8220;intermediate&#8221; student of this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Joyner</title>
		<link>https://www.simpleology.com/blog/2015/02/the-great-financial-boondoggle.html#comment-18774</link>
		<dc:creator><![CDATA[Mark Joyner]]></dc:creator>
		<pubDate>Thu, 12 Feb 2015 03:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleology.com/blog/?p=3562#comment-18774</guid>
		<description><![CDATA[AndrewMason Andrew, I totally stole your line for our facebook post, haha.  Love it.]]></description>
		<content:encoded><![CDATA[<p>AndrewMason Andrew, I totally stole your line for our facebook post, haha.  Love it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
